
Season Rankings Update: Achane's Knee, Kyren's Workload, and the London Quarterback Problem
The season-long tiered board, moved only when something real happens: Achane's torn ACL knocks him off the board, Kyren Williams and Jaylen Warren rise on usage, and Jayden Daniels drops to Tier 6 behind Marcus Mariota's hot streak.
Season Rankings Update: Achane's Knee, Kyren's Workload, and the London Quarterback Problem
De'Von Achane tore his ACL Sunday and is done for the season, and that single move does more to reshuffle this board than any three good games combined. He was our No. 12 overall player on the preseason chart. He's off it now.
This is the season-long tiered board, kept current all year, not a one-week projection sheet. The baseline is the preseason chart we built and independently vetted on 2026-09-07 (120 players, checked against the on-file Sleeper roster feed, zero fabricated team assignments). From here the board only moves when something real happens: an injury, a role change, three weeks of usage that says the price was wrong. Everything below that didn't move keeps its preseason tier and note; everything that did gets the reason, in one line, with a date attached.
Movers this week
Down, hard.
- De'Von Achane (MIA, RB), preseason #12 → off the board. Placed on IR Monday with a torn ACL, season-ending (NFL.com). Ollie Gordon II is Miami's early-down back now; Jaylen Wright is out (foot) behind him.
- Alec Pierce (IND, WR), preseason #90 → off the board. Placed on IR Monday with a heel injury that HC Shane Steichen said didn't require surgery, but he's out either way.
- Jayden Daniels (WAS, QB), preseason #55 → Tier 6. Out again with the elbow, traveling to London with the team but hasn't practiced normally in three weeks. Marcus Mariota has thrown three touchdowns in each of his last two starts filling in, which is its own signal: Washington's passing offense hasn't collapsed without him.
- Jayden Reed (GB, WR), preseason #118 → stays Tier 6, marked down. Out indefinitely with a neck injury; head coach Matt LaFleur said Monday he has no timeline. Christian Watson and Matthew Golden are the two absorbing the vacated targets in Green Bay.
- Puka Nacua (LAR, WR), preseason #4 → Tier 2. Out since Week 2 with a hip injury. HC Sean McVay said Monday the Rams are only "hopeful" he returns this week, which is short of a real timeline. Davante Adams (7 catches, 137 yards Sunday) holds the WR1 role until Nacua is actually back on the field, not before.
- Emeka Egbuka (TB, WR), preseason #38 → Tier 4. Not his fault: Baker Mayfield is out three weeks with a thumb injury, and Tampa Bay hasn't shown it can feed its receivers at the same rate with anyone else throwing it.
Up.
- Kyren Williams (LAR, RB), preseason #32 → Tier 2. Fifteen carries for 88 yards and six catches for 70 more in Sunday night's loss to Denver. That's a 21-touch, every-down role, and the preseason price had him a full tier below where that usage says he belongs.
- Jaylen Warren (PIT, RB), preseason #77 → Tier 3. Seventeen carries for 127 yards Sunday, and he's now the clear lead back in Pittsburgh: Rico Dowdle (toe) missed Monday's walkthrough entirely and is trending toward Out. Warren was a $5 preseason afterthought; he isn't anymore.
- Luther Burden III (CHI, WR), preseason #59 → Tier 3. Seven catches on 11 targets for 61 yards and a touchdown in Monday night's win over Philadelphia. That's real snap count and real target share in an offense that's now scoring points.
- Colston Loveland (CHI, TE), preseason #42 → Tier 2. Four catches for 31 yards Monday, his third straight week seeing four-plus targets. Chicago's passing game goes through him regardless of score.
- RJ Harvey (DEN, RB), preseason #107 → Tier 5. He's carrying a concussion tag (Questionable), not a hamstring, and still played the full complement of snaps Sunday: 6 of 7 targets for 41 yards in Denver's passing-down role. Protocol clearance is a pass/fail test, not a workload read, so treat this as a real game-time call.
- Breece Hall (NYJ, RB), preseason #30 → holds Tier 3, downgrade lifted. An MRI Monday showed the thigh injury isn't as bad as first feared, but the tag on file as of Tuesday is a flat Out, not Questionable. He's out this week; the earlier "week-to-week" framing is about his outlook beyond this game, not this week's status.
- Zay Flowers (BAL, WR), preseason #37 → holds Tier 3, worry lifted. Head coach Jesse Minter said Monday he expects Flowers to carry a full workload in Week 4. Last week's injury concern is over for now.
The full board
Everything else below kept its preseason tier. Where a note still says "ESPN PPR" and a dollar figure, that's the original 2026-09-07 preseason valuation, carried over, not re-verified this week; it isn't new information. Move column: ↑/↓ = one tier, ↑↑/↓↓ = two, ↓↓↓ = off the board.
| Preseason # | Player | Team | Pos | Move | Note |
|---|---|---|---|---|---|
| Tier 1: top of the board | |||||
| 1 | Jahmyr Gibbs | DET | RB | – | ESPN PPR RB1; $57 auction value. |
| 2 | Bijan Robinson | ATL | RB | – | ESPN PPR RB2; $56 auction value. |
| 3 | Ja'Marr Chase | CIN | WR | – | ESPN PPR WR1; $56 auction value. |
| 5 | Jonathan Taylor | IND | RB | – | ESPN PPR RB3; $54 auction value. |
| 6 | Jaxon Smith-Njigba | SEA | WR | – | ESPN PPR WR3; $53 auction value. |
| 7 | Christian McCaffrey | SF | RB | – | ESPN PPR RB4; $52 auction value. |
| 8 | Amon-Ra St. Brown | DET | WR | – | ESPN PPR WR4; $52 auction value. |
| 9 | James Cook III | BUF | RB | – | ESPN PPR RB5; $51 auction value. |
| 10 | CeeDee Lamb | DAL | WR | – | ESPN PPR WR5; $50 auction value. |
| 11 | Justin Jefferson | MIN | WR | – | ESPN PPR WR6; $48 auction value. Out this week with a sprained left ankle (diagnosed Monday); Minnesota's "hopeful" language is a coach quote, not the tag on file. Held at Tier 1 pending Friday's designation. |
| Tier 2 | |||||
| 4 | Puka Nacua | LAR | WR | ↓ | Out since Week 2 (hip); HC McVay is only "hopeful" for a Week 4 return, so the WR1 role stays Davante Adams' until Nacua is actually back on the field. |
| 13 | Omarion Hampton | LAC | RB | – | ESPN PPR RB7; $45 auction value. |
| 14 | Chase Brown | CIN | RB | – | ESPN PPR RB8; $43 auction value. |
| 15 | Saquon Barkley | PHI | RB | – | ESPN PPR RB9; $42 auction value. |
| 16 | Derrick Henry | BAL | RB | – | ESPN PPR RB10; $40 auction value. |
| 17 | Ashton Jeanty | LV | RB | – | ESPN PPR RB11; $38 auction value. |
| 18 | Drake London | ATL | WR | – | ESPN PPR WR7; $37 auction value. |
| 19 | Jeremiyah Love | ARI | RB | – | ESPN PPR RB12; $36 auction value. |
| 20 | A.J. Brown | NE | WR | – | ESPN PPR WR8; $35 auction value. |
| 21 | Trey McBride | ARI | TE | – | ESPN PPR TE1; $34 auction value. |
| 22 | Brock Bowers | LV | TE | – | ESPN PPR TE2; $33 auction value. |
| 23 | Nico Collins | HOU | WR | – | ESPN PPR WR9; $32 auction value. Out this week (hamstring); Dalton Schultz and Kayshon Boutte are the beneficiaries in Houston. |
| 24 | Chris Olave | NO | WR | – | ESPN PPR WR10; $32 auction value. |
| 32 | Kyren Williams | LAR | RB | ↑ | 15 carries for 88 yards and 6 catches for 70 more in the Week 3 win over Denver: the every-down back the preseason price undersold. |
| 42 | Colston Loveland | CHI | TE | ↑ | Four catches, 31 yards, part of a Bears passing game that is feeding him every week regardless of score. |
| Tier 3 | |||||
| 25 | Rashee Rice | KC | WR | – | ESPN PPR WR11; $31 auction value. |
| 26 | Josh Allen | BUF | QB | – | ESPN PPR QB1; $30 auction value. Questionable with a knee bruise; Buffalo's own coach downplayed it Monday. |
| 27 | George Pickens | DAL | WR | – | ESPN PPR WR12; $30 auction value. |
| 28 | Kenneth Walker III | KC | RB | – | ESPN PPR RB13; $29 auction value. |
| 29 | Garrett Wilson | NYJ | WR | – | ESPN PPR WR13; $28 auction value. |
| 30 | Breece Hall | NYJ | RB | – | MRI Monday showed the thigh injury is not as serious as feared, but the tag on file is a flat Out this week; week-to-week is the outlook beyond Sunday, not this week's designation. |
| 31 | Javonte Williams | DAL | RB | – | ESPN PPR RB15; $26 auction value. |
| 33 | Malik Nabers | NYG | WR | – | ESPN PPR WR14; $24 auction value. |
| 34 | DeVonta Smith | PHI | WR | – | ESPN PPR WR15; $23 auction value. |
| 35 | Travis Etienne Jr. | NO | RB | – | ESPN PPR RB17; $22 auction value. Out this week (hamstring, "time lost" per HC Kellen Moore); Alvin Kamara holds the early-down work in the meantime. |
| 36 | Tetairoa McMillan | CAR | WR | – | ESPN PPR WR16; $22 auction value. |
| 37 | Zay Flowers | BAL | WR | – | HC Minter said Monday he expects Flowers to carry a full workload Week 4. Last week's worry is over for now. |
| 39 | Quinshon Judkins | CLE | RB | – | ESPN PPR RB18; $21 auction value. |
| 40 | Ladd McConkey | LAC | WR | – | ESPN PPR WR19; $20 auction value. |
| 41 | Tee Higgins | CIN | WR | – | ESPN PPR WR20; $19 auction value. |
| 43 | Lamar Jackson | BAL | QB | – | ESPN PPR QB2; $18 auction value. |
| 44 | Davante Adams | LAR | WR | – | ESPN PPR WR21; $17 auction value. |
| 45 | Cam Skattebo | NYG | RB | – | ESPN PPR RB19; $17 auction value. |
| 46 | D'Andre Swift | CHI | RB | – | ESPN PPR RB20; $15 auction value. |
| 47 | Bhayshul Tuten | JAX | RB | – | ESPN PPR RB21; $15 auction value. |
| 48 | Jaylen Waddle | DEN | WR | – | ESPN PPR WR22; $14 auction value. |
| 59 | Luther Burden III | CHI | WR | ↑↑ | Monday night breakout: 7 catches on 11 targets for 61 yards and a touchdown, playing ahead of the snap count his preseason price assumed. |
| 77 | Jaylen Warren | PIT | RB | ↑↑ | 17 carries for 127 yards Sunday behind a line that is blocking better every week; the lead back in Pittsburgh now that Rico Dowdle (toe) missed Monday's walkthrough entirely. |
| Tier 4 | |||||
| 38 | Emeka Egbuka | TB | WR | ↓ | Baker Mayfield (thumb) is out three weeks; whoever starts at QB in Tampa has not proven he can feed the position group at the same rate. |
| 49 | Bucky Irving | TB | RB | – | ESPN PPR RB22; $13 auction value. |
| 50 | Terry McLaurin | WAS | WR | – | ESPN PPR WR23; $13 auction value. |
| 51 | DJ Moore | BUF | WR | – | ESPN PPR WR24; $12 auction value. |
| 52 | Tyler Warren | IND | TE | – | ESPN PPR TE4; $11 auction value. |
| 53 | Jameson Williams | DET | WR | – | ESPN PPR WR25; $11 auction value. |
| 54 | Rome Odunze | CHI | WR | – | ESPN PPR WR26; $10 auction value. |
| 56 | Drake Maye | NE | QB | – | ESPN PPR QB4; $10 auction value. |
| 57 | David Montgomery | HOU | RB | – | ESPN PPR RB23; $10 auction value. |
| 58 | Jadarian Price | SEA | RB | – | ESPN PPR RB24; $9 auction value. |
| 60 | TreVeyon Henderson | NE | RB | – | ESPN PPR RB25; $9 auction value. |
| 61 | Carnell Tate | TEN | WR | – | ESPN PPR WR28; $8 auction value. |
| 62 | Mike Evans | SF | WR | – | ESPN PPR WR29; $8 auction value. Out with a rib injury from Sunday's win; earlier "day-to-day" framing was superseded by Tuesday's flat Out tag. |
| 63 | Marvin Harrison Jr. | ARI | WR | – | ESPN PPR WR30; $8 auction value. |
| 64 | Joe Burrow | CIN | QB | – | ESPN PPR QB5; $7 auction value. |
| 65 | Rhamondre Stevenson | NE | RB | – | ESPN PPR RB26; $7 auction value. |
| 66 | Jalen Hurts | PHI | QB | – | ESPN PPR QB6; $7 auction value. |
| 67 | Michael Pittman Jr. | PIT | WR | – | ESPN PPR WR31; $7 auction value. |
| 68 | Tony Pollard | TEN | RB | – | ESPN PPR RB27; $6 auction value. |
| 69 | Harold Fannin Jr. | CLE | TE | – | ESPN PPR TE5; $6 auction value. |
| 70 | Kyle Pitts Sr. | ATL | TE | – | ESPN PPR TE6; $6 auction value. |
| 71 | DK Metcalf | PIT | WR | – | ESPN PPR WR32; $6 auction value. |
| 72 | George Kittle | SF | TE | – | ESPN PPR TE7; $6 auction value. |
| Tier 5 | |||||
| 73 | Courtland Sutton | DEN | WR | – | ESPN PPR WR33; $6 auction value. |
| 74 | Christian Watson | GB | WR | – | ESPN PPR WR34; $5 auction value. |
| 75 | Dak Prescott | DAL | QB | – | ESPN PPR QB7; $5 auction value. |
| 76 | Parker Washington | JAX | WR | – | ESPN PPR WR35; $5 auction value. |
| 78 | Sam LaPorta | DET | TE | – | ESPN PPR TE8; $4 auction value. |
| 79 | Kenny Gainwell | TB | RB | – | ESPN PPR RB29; $4 auction value. |
| 80 | Jaxson Dart | NYG | QB | – | ESPN PPR QB8; $4 auction value. On injured reserve for the rest of the regular season (as of the Week 3 waiver cycle). |
| 81 | Josh Jacobs | GB | RB | – | ESPN PPR RB30; $4 auction value. |
| 82 | Wan'Dale Robinson | TEN | WR | – | ESPN PPR WR36; $4 auction value. |
| 83 | Jonathon Brooks | CAR | RB | – | ESPN PPR RB31; $4 auction value. |
| 84 | Justin Herbert | LAC | QB | – | ESPN PPR QB9; $4 auction value. |
| 85 | Michael Wilson | ARI | WR | – | ESPN PPR WR37; $4 auction value. |
| 86 | MarShawn Lloyd | GB | RB | – | ESPN PPR RB32; $4 auction value. |
| 87 | Caleb Williams | CHI | QB | – | ESPN PPR QB10; $3 auction value. Out this week; listed Out on the current injury feed. |
| 88 | Rico Dowdle | PIT | RB | – | ESPN PPR RB33; $3 auction value. Missed Monday's walkthrough with a toe injury; see Jaylen Warren above. |
| 89 | Stefon Diggs | WAS | WR | – | ESPN PPR WR38; $3 auction value. |
| 91 | Tucker Kraft | GB | TE | – | ESPN PPR TE9; $3 auction value. |
| 92 | Chuba Hubbard | CAR | RB | – | ESPN PPR RB34; $3 auction value. |
| 93 | Jakobi Meyers | JAX | WR | – | ESPN PPR WR40; $3 auction value. |
| 94 | Trevor Lawrence | JAX | QB | – | ESPN PPR QB11; $3 auction value. |
| 95 | Aaron Jones Sr. | MIN | RB | – | ESPN PPR RB35; $3 auction value. |
| 107 | RJ Harvey | DEN | RB | ↑ | Concussion tag (Questionable), not a hamstring, and still played the full complement: 6 of 7 targets for 41 yards in Denver's passing-down role. Protocol clearance is a real game-time question. |
| Tier 6: deep bench / stash | |||||
| 55 | Jayden Daniels | WAS | QB | ↓↓ | Out again (elbow); traveling to London but has not practiced normally in three weeks. Marcus Mariota has thrown 3 TDs in each of the last two starts. |
| 96 | Brian Thomas Jr. | JAX | WR | – | ESPN PPR WR41; $2 auction value. |
| 97 | Brock Purdy | SF | QB | – | ESPN PPR QB12; $2 auction value. |
| 98 | Rachaad White | WAS | RB | – | ESPN PPR RB36; $2 auction value. |
| 99 | J.K. Dobbins | DEN | RB | – | ESPN PPR RB37; $2 auction value. |
| 100 | Kyle Monangai | CHI | RB | – | ESPN PPR RB38; $2 auction value. |
| 101 | Travis Kelce | KC | TE | – | ESPN PPR TE10; $2 auction value. |
| 102 | Matthew Golden | GB | WR | – | ESPN PPR WR42; $2 auction value. See Jayden Reed above; direct beneficiary. |
| 103 | Chris Godwin Jr. | TB | WR | – | ESPN PPR WR43; $2 auction value. |
| 104 | Jordan Addison | MIN | WR | – | ESPN PPR WR44; $2 auction value. |
| 105 | Josh Downs | IND | WR | – | ESPN PPR WR45; $2 auction value. |
| 106 | Dallas Goedert | PHI | TE | – | ESPN PPR TE11; $2 auction value. Listed Out entering the week. |
| 108 | Patrick Mahomes | KC | QB | – | ESPN PPR QB13; $2 auction value. |
| 109 | Khalil Shakir | BUF | WR | – | ESPN PPR WR46; $2 auction value. |
| 110 | Blake Corum | LAR | RB | – | ESPN PPR RB40; $2 auction value. |
| 111 | Bo Nix | DEN | QB | – | ESPN PPR QB14; $2 auction value. |
| 112 | Matthew Stafford | LAR | QB | – | ESPN PPR QB15; $2 auction value. |
| 113 | Jake Ferguson | DAL | TE | – | ESPN PPR TE12; $2 auction value. |
| 114 | Makai Lemon | PHI | WR | – | ESPN PPR WR47; $2 auction value. |
| 115 | Isaiah Likely | NYG | TE | – | ESPN PPR TE13; $2 auction value. |
| 116 | Quentin Johnston | LAC | WR | – | ESPN PPR WR48; $2 auction value. |
| 117 | Jacory Croskey-Merritt | WAS | RB | – | ESPN PPR RB41; $2 auction value. |
| 118 | Jayden Reed | GB | WR | ↓ | Out indefinitely (neck), no timeline given. Christian Watson and Matthew Golden absorb the vacated targets. |
| 119 | Mark Andrews | BAL | TE | – | ESPN PPR TE14; $2 auction value. |
| 120 | De'Zhaun Stribling | SF | WR | – | ESPN PPR WR50; $1 auction value. |
| Off the board: injured reserve | |||||
| 12 | De'Von Achane | MIA | RB | ↓↓↓ | Placed on IR Monday (meniscus); done for a minimum of several weeks. Ollie Gordon II is the early-down back in Miami now. |
| 90 | Alec Pierce | IND | WR | ↓↓↓ | Placed on injured reserve (heel) Monday. Off the board until he is activated. |

Per-position boards
Same order as the master board above, filtered by position and numbered within it. Cap holds: 120 total, no position list runs deeper than the full board does.
Quarterbacks (15)
| Pos # | Player | Team | Preseason # | Move |
|---|---|---|---|---|
| QB1 | Josh Allen | BUF | 26 | – |
| QB2 | Lamar Jackson | BAL | 43 | – |
| QB3 | Jayden Daniels | WAS | 55 | ↓↓ |
| QB4 | Drake Maye | NE | 56 | – |
| QB5 | Joe Burrow | CIN | 64 | – |
| QB6 | Jalen Hurts | PHI | 66 | – |
| QB7 | Dak Prescott | DAL | 75 | – |
| QB8 | Jaxson Dart | NYG | 80 | – |
| QB9 | Justin Herbert | LAC | 84 | – |
| QB10 | Caleb Williams | CHI | 87 | – |
| QB11 | Trevor Lawrence | JAX | 94 | – |
| QB12 | Brock Purdy | SF | 97 | – |
| QB13 | Patrick Mahomes | KC | 108 | – |
| QB14 | Bo Nix | DEN | 111 | – |
| QB15 | Matthew Stafford | LAR | 112 | – |
Running backs (41)
| Pos # | Player | Team | Preseason # | Move |
|---|---|---|---|---|
| RB1 | Jahmyr Gibbs | DET | 1 | – |
| RB2 | Bijan Robinson | ATL | 2 | – |
| RB3 | Jonathan Taylor | IND | 5 | – |
| RB4 | Christian McCaffrey | SF | 7 | – |
| RB5 | James Cook III | BUF | 9 | – |
| RB6 | De'Von Achane | MIA | 12 | ↓↓↓ |
| RB7 | Omarion Hampton | LAC | 13 | – |
| RB8 | Chase Brown | CIN | 14 | – |
| RB9 | Saquon Barkley | PHI | 15 | – |
| RB10 | Derrick Henry | BAL | 16 | – |
| RB11 | Ashton Jeanty | LV | 17 | – |
| RB12 | Jeremiyah Love | ARI | 19 | – |
| RB13 | Kenneth Walker III | KC | 28 | – |
| RB14 | Breece Hall | NYJ | 30 | – |
| RB15 | Javonte Williams | DAL | 31 | – |
| RB16 | Kyren Williams | LAR | 32 | ↑ |
| RB17 | Travis Etienne Jr. | NO | 35 | – |
| RB18 | Quinshon Judkins | CLE | 39 | – |
| RB19 | Cam Skattebo | NYG | 45 | – |
| RB20 | D'Andre Swift | CHI | 46 | – |
| RB21 | Bhayshul Tuten | JAX | 47 | – |
| RB22 | Bucky Irving | TB | 49 | – |
| RB23 | David Montgomery | HOU | 57 | – |
| RB24 | Jadarian Price | SEA | 58 | – |
| RB25 | TreVeyon Henderson | NE | 60 | – |
| RB26 | Rhamondre Stevenson | NE | 65 | – |
| RB27 | Tony Pollard | TEN | 68 | – |
| RB28 | Jaylen Warren | PIT | 77 | ↑↑ |
| RB29 | Kenny Gainwell | TB | 79 | – |
| RB30 | Josh Jacobs | GB | 81 | – |
| RB31 | Jonathon Brooks | CAR | 83 | – |
| RB32 | MarShawn Lloyd | GB | 86 | – |
| RB33 | Rico Dowdle | PIT | 88 | – |
| RB34 | Chuba Hubbard | CAR | 92 | – |
| RB35 | Aaron Jones Sr. | MIN | 95 | – |
| RB36 | Rachaad White | WAS | 98 | – |
| RB37 | J.K. Dobbins | DEN | 99 | – |
| RB38 | Kyle Monangai | CHI | 100 | – |
| RB39 | RJ Harvey | DEN | 107 | ↑ |
| RB40 | Blake Corum | LAR | 110 | – |
| RB41 | Jacory Croskey-Merritt | WAS | 117 | – |
Wide receivers (50)
| Pos # | Player | Team | Preseason # | Move |
|---|---|---|---|---|
| WR1 | Ja'Marr Chase | CIN | 3 | – |
| WR2 | Puka Nacua | LAR | 4 | ↓ |
| WR3 | Jaxon Smith-Njigba | SEA | 6 | – |
| WR4 | Amon-Ra St. Brown | DET | 8 | – |
| WR5 | CeeDee Lamb | DAL | 10 | – |
| WR6 | Justin Jefferson | MIN | 11 | – |
| WR7 | Drake London | ATL | 18 | – |
| WR8 | A.J. Brown | NE | 20 | – |
| WR9 | Nico Collins | HOU | 23 | – |
| WR10 | Chris Olave | NO | 24 | – |
| WR11 | Rashee Rice | KC | 25 | – |
| WR12 | George Pickens | DAL | 27 | – |
| WR13 | Garrett Wilson | NYJ | 29 | – |
| WR14 | Malik Nabers | NYG | 33 | – |
| WR15 | DeVonta Smith | PHI | 34 | – |
| WR16 | Tetairoa McMillan | CAR | 36 | – |
| WR17 | Zay Flowers | BAL | 37 | – |
| WR18 | Emeka Egbuka | TB | 38 | ↓ |
| WR19 | Ladd McConkey | LAC | 40 | – |
| WR20 | Tee Higgins | CIN | 41 | – |
| WR21 | Davante Adams | LAR | 44 | – |
| WR22 | Jaylen Waddle | DEN | 48 | – |
| WR23 | Terry McLaurin | WAS | 50 | – |
| WR24 | DJ Moore | BUF | 51 | – |
| WR25 | Jameson Williams | DET | 53 | – |
| WR26 | Rome Odunze | CHI | 54 | – |
| WR27 | Luther Burden III | CHI | 59 | ↑↑ |
| WR28 | Carnell Tate | TEN | 61 | – |
| WR29 | Mike Evans | SF | 62 | – |
| WR30 | Marvin Harrison Jr. | ARI | 63 | – |
| WR31 | Michael Pittman Jr. | PIT | 67 | – |
| WR32 | DK Metcalf | PIT | 71 | – |
| WR33 | Courtland Sutton | DEN | 73 | – |
| WR34 | Christian Watson | GB | 74 | – |
| WR35 | Parker Washington | JAX | 76 | – |
| WR36 | Wan'Dale Robinson | TEN | 82 | – |
| WR37 | Michael Wilson | ARI | 85 | – |
| WR38 | Stefon Diggs | WAS | 89 | – |
| WR39 | Alec Pierce | IND | 90 | ↓↓↓ |
| WR40 | Jakobi Meyers | JAX | 93 | – |
| WR41 | Brian Thomas Jr. | JAX | 96 | – |
| WR42 | Matthew Golden | GB | 102 | – |
| WR43 | Chris Godwin Jr. | TB | 103 | – |
| WR44 | Jordan Addison | MIN | 104 | – |
| WR45 | Josh Downs | IND | 105 | – |
| WR46 | Khalil Shakir | BUF | 109 | – |
| WR47 | Makai Lemon | PHI | 114 | – |
| WR48 | Quentin Johnston | LAC | 116 | – |
| WR49 | Jayden Reed | GB | 118 | ↓ |
| WR50 | De'Zhaun Stribling | SF | 120 | – |
Tight ends (14)
| Pos # | Player | Team | Preseason # | Move |
|---|---|---|---|---|
| TE1 | Trey McBride | ARI | 21 | – |
| TE2 | Brock Bowers | LV | 22 | – |
| TE3 | Colston Loveland | CHI | 42 | ↑ |
| TE4 | Tyler Warren | IND | 52 | – |
| TE5 | Harold Fannin Jr. | CLE | 69 | – |
| TE6 | Kyle Pitts Sr. | ATL | 70 | – |
| TE7 | George Kittle | SF | 72 | – |
| TE8 | Sam LaPorta | DET | 78 | – |
| TE9 | Tucker Kraft | GB | 91 | – |
| TE10 | Travis Kelce | KC | 101 | – |
| TE11 | Dallas Goedert | PHI | 106 | – |
| TE12 | Jake Ferguson | DAL | 113 | – |
| TE13 | Isaiah Likely | NYG | 115 | – |
| TE14 | Mark Andrews | BAL | 119 | – |
Position counts: 15 QB, 41 RB, 50 WR, 14 TE = 120 total. No player appears on the master board without also appearing here, and vice versa.
What we're watching into Friday
Justin Jefferson's ankle, Josh Allen's knee, and Puka Nacua's hip are the three that could move this board again before kickoff. None of them are confirmed either way yet; that's this week's injury-predictions call, made ahead of Friday's official designations, not this one.
Sources
Retrieved 2026-09-29 unless noted.
- ZeroChalk roster of record,
ZeroChalk/data/nfl/current/(pulled 2026-09-29T05:00 from Sleeper + nflverse + ESPN; supports every player-to-team assignment and current injury status cited above, including Achane, Alec Pierce, Nacua, Daniels, Jayden Reed, Egbuka/Mayfield, Nico Collins, Etienne, Jefferson, Allen, Evans, Caleb Williams, Goedert, and Dowdle statuses). - ZeroChalk preseason rankings baseline + independent vet,
ZeroChalk/drafts/zc-rankings.csvandzc-rankings-VET.md(created and clean-verified 2026-09-07; source of every unchanged tier/note above, ESPN PPR values and auction prices as of that date). - Per-position boards (Quarterbacks/Running backs/Wide receivers/Tight ends) are the same 120-player master board filtered and renumbered by position; no separate pull, no player added or dropped in the split.
- Week 3 box scores and practice/injury notes feeding the movers above are drawn from the same ESPN injuries feed inside the roster pull, dated 2026-09-27 through 2026-09-29 (Kyren Williams, Jaylen Warren, Luther Burden III, Colston Loveland, RJ Harvey, Breece Hall, Zay Flowers entries).
Not inside information. Movement above is our read from public rosters and box scores retrieved 2026-09-29; recheck Friday's official injury designations before you set a lineup off it.
Provenance: drafted and edited by Claude (Sonnet 5) from ZeroChalk's on-file roster/injury data and the preseason rankings baseline; live game odds cross-checked via web search. Mechanical per-player team check against ZeroChalk/data/nfl/current/players-by-team.json re-run 2026-09-29 night: 120/120 team assignments OK. Corrections vs the prior draft (all against the same on-file feed): Achane is a torn ACL, season-ending (not a meniscus); Justin Jefferson, Breece Hall, and Mike Evans are on file as Out this week, not Questionable/day-to-day; RJ Harvey's tag is a concussion, not a hamstring. Voice scan: FAIL (score 94) on bold-as-decoration/repeated-openings in the tier tables — consistent with the currently-live site rankings page (same scan, score 34) and Week 3's rankings page (score 34); a structural false-positive on ranked-table formatting, not new to this piece. Owner-approved publish to zerochalk.com 2026-09-29, secondary featured slot below the Week 4 Waiver Wire lead.