Week 8 Rankings: the Board
Week 8 PPR Rankings: Loveland Jumps, Gibbs Stays Put
Updated Oct 31: RJ Harvey is out for Sunday with a knee injury. Aaron Jones Sr. carries no game designation. A.J. Brown and TreVeyon Henderson are questionable.
Colston Loveland drew 12 targets on 83% of Chicago's snaps, while Jahmyr Gibbs handled 35 of Detroit's 36 backfield opportunities. One earned a major promotion. The other was already sitting at the top.
Houston, New Orleans, the Giants, and San Francisco are on bye.
Season-to-date figures run through Week 7; individual usage lines are Week 7 unless noted.
| Usage measure | Player | Result |
|---|---|---|
| WR target share | Jaxon Smith-Njigba | 36.9% |
| WR target share | Amon-Ra St. Brown | 31.8% |
| TE target share | Trey McBride | 29.6% |
| Red-zone targets | Trey McBride | 17 |
| Red-zone targets | Amon-Ra St. Brown | 16 |
| Red-zone targets | Matthew Golden | 13 |
| Carries inside the five | Javonte Williams | 15 |
| Week 7 backfield opportunities | Jahmyr Gibbs | 35 of 36 |
| Week 7 targets | Colston Loveland | 12 |
| Week 7 targets | Tre Tucker | 12 |
Running backs
| Rank | Tier | Player | Team | Status |
|---|
New England gets a favorable matchup in Miami, but Henderson's 24% snap share and five touches cap the benefit.
Wide receivers
| Rank | Tier | Player | Team | Status |
|---|---|---|---|---|
| 1 | Tier 1 | Jaxon Smith-Njigba | SEA | No designation |
Smith-Njigba's 36.9% target share holds the top spot. St. Brown remains in Tier 1 on volume.
Tight ends
| Rank | Tier | Player | Team | Status |
|---|
Tier movers
| Move | Player | Reason |
|---|---|---|
| ↑ Tier 2 | D'Andre Swift | He played 86% of the snaps and received 26 of Chicago's 28 backfield opportunities. |
| ↑ Tier 2 | A.J. Brown | A 91% snap share, 142 air yards, and 27% of New England's targets over two games support the role. |
| ↑ Tier 2 | Colston Loveland | Twelve targets on 83% of snaps produced a 40% target share. |
| ↑ Tier 3 | Blake Corum | He received half of the Rams' 36 backfield opportunities, including half of the first-half work. |
| ↓ Tier 2 | Kyren Williams | Corum took half of the backfield work, ending Williams's automatic RB1 volume. |
| ↓ Tier 2 | Garrett Wilson | Nine targets over two games and Omar Cooper's 20.7% share have lowered Wilson's volume ceiling. |
| ↓ Tier 3 | Aaron Jones | He played 34% of the snaps and received nine opportunities; he carries no game designation for Sunday. |
| ↓ Tier 3 | J.K. Dobbins | His snap share fell to 21% in Denver's three-back split. |
| ↓ Tier 3 | RJ Harvey | Out for Week 8 with a knee injury; a 25% snap share already left him dependent on touchdowns. |
| ↓ Tier 3 | Mike Gesicki | He drew one target and finished below a 50% route share for the second straight week. |
| ↓ Tier 3 | Tyler Higbee | His route share fell to 53% in a three-tight-end rotation. |
| ↓ Tier 4 | TreVeyon Henderson | Five touches on 24% of the snaps leave him without a dependable role. |
Off the Week 8 board
| Player | Position | Team | Reason |
|---|---|---|---|
| Woody Marks | RB | HOU | Bye |
| David Montgomery | RB | HOU | Bye; out, groin |
| Mike Evans | WR | SF | Bye; out, Achilles |
| Deebo Samuel | WR | SF | Bye; out, hamstring |
| Juwan Johnson | TE | NO | Bye |
Luther Burden's 130 yards and touchdown came on four targets, Caleb Douglas scored twice on three targets, and Davis Allen scored twice with a 43% route share.
ZeroChalk is not affiliated with the NFL, NFL teams, or the NFLPA. Injury and role calls are best-guess reads from public practice and camp reporting, not inside information.
