Week 9 Rankings: the Board
Week 9 PPR Rankings Update: Hubbard Takes the Workload Crown
Chuba Hubbard handled 22 of Carolina’s 23 running back carries, drew eight targets, and finished with 29 touches. Jonah Coleman took 16 of Denver’s 23 backfield opportunities, while Ashton Jeanty fell to two carries in Las Vegas. Those workloads moved the board.
The ranges below are positional.
Week 8 usage leaders
| Position | Snap share | Target share | Red-zone opportunities |
|---|---|---|---|
| QB | 18 players tied at 100% | N/A | Josh Allen: four carries, 24% team share |
| RB | Chuba Hubbard: 91–92% | Kenny Gainwell: 33%, one of three targets | Josh Jacobs: nine opportunities; Mike Washington Jr.: nine carries |
| WR | Jordan Addison: 98% | Puka Nacua: 48%, 12 targets | Nacua: four targets, 57%; Michael Wilson: four targets, 29% |
| TE | Trey McBride and Cade Otton: 95% | Brock Bowers: 40%, 10 targets | Bowers: four targets, 24% |
Edgehalla logged Hubbard on 67 of 73 snaps, while RotoWire’s Next Gen recap had him on 64 of 70. The denominator changes; the conclusion doesn’t. He led all running backs in snap share and received the strongest PPR workload of the week.
Tier 1: Top-end positional starters
| Player | Team | Pos. | PPR band | Week 8 basis | Availability |
|---|---|---|---|---|---|
| Harold Fannin Jr. | CLE | TE | TE6–9 | 82% route participation, 12 targets, 30% target share | |
| Mike Gesicki | CIN | TE | TE9–13 | 67% snaps, 72% route participation, six targets | |
| Chuba Hubbard | CAR | RB | RB10–14 | 91–92% snaps, 29 touches, eight targets | |
| Kyren Williams | LAR | RB | RB13–17 | 16 carries and one target as Blake Corum reached 11 carries | |
| D’Andre Swift | CHI | RB | RB14–18 | 27 carries and two receptions after taking 26 of 28 backfield touches in Week 7 |
Gesicki remains TE9–13 provisionally.
Tier 2: Standard starters
| Player | Team | Pos. | PPR band | Week 8 basis | Availability |
|---|---|---|---|---|---|
| Jonah Coleman | DEN | RB | RB18–24 | 66–68% snaps, 16 of 23 RB opportunities, all five RB targets | |
| Ashton Jeanty | LV | RB | RB18–24 | 37% snaps, two carries, four targets | |
| Rhamondre Stevenson | NE | RB | RB20–26 | 76–77% snaps and 22 of 31 RB opportunities | |
| Bhayshul Tuten | JAX | RB | RB22–28 | 18 of 25 RB opportunities before starters sat; 159 yards and two touchdowns | |
| George Pickens | DAL | WR | WR24–32 | 56% snaps, 62% route participation, four targets |
Tier 3: Flex and matchup range
| Player | Team | Pos. | PPR band | Week 8 basis | Availability |
|---|---|---|---|---|---|
| Mike Washington Jr. | LV | RB | RB28–34 | 60–63% snaps, 25 carries, 81–83% of backfield opportunities | |
| Quinshon Judkins | CLE | RB | RB28–34 | 39% snaps; Dylan Sampson played 56% and controlled passing situations | |
| Blake Corum | LAR | RB | RB30–36 | 32% snaps, 11 carries, one touchdown | |
| Elijah Mitchell | PHI | RB | RB30–38 | 56% snaps and six targets while Barkley was limited | |
| Adonai Mitchell | NYJ | WR | WR35–45 | 80% route participation, nine targets, 142 yards, one touchdown | |
| Jordan Mason | MIN | RB | RB35–45 | 28% snaps and eight touches in the same rotation | |
| Omarion Hampton | LAC | RB | RB35–45 | 13% of second-half snaps in a three-player committee | |
| Antonio Williams | WAS | WR | WR38–45 | 85% route participation, seven targets, 26% target share | |
| J.K. Dobbins | DEN | RB | RB38–45 | 21% snaps, seven opportunities, no targets | |
| Dylan Sampson | CLE | RB | RB40–48 | 56% snaps and eight targets, though Judkins won touches 13–7 | |
| Omar Cooper Jr. | NYJ | WR | WR45–55 | 74% route participation and zero targets | |
| Brenton Strange | JAX | TE | TE16–20 | Route share fell to 41%, its fourth consecutive decline |
Tier 4: Bench, handcuff, or cut
| Player | Team | Pos. | Board action | Week 8 basis |
|---|---|---|---|---|
| Kenny Gainwell | TB | RB | Handcuff | His 17 fourth-quarter carries followed Bucky Irving’s 26 of 34 carries through three quarters |
| Justice Hill | BAL | RB | Bench | Eight targets came in a trailing script with Baltimore losing quarterbacks |
| Sione Vaki | DET | RB | Premium handcuff | 12 touches, but Jahmyr Gibbs still played 75% and drew 27 opportunities |
| Tre Tucker | LV | WR | Outside WR60 | 59% route participation and one target |
| George Holani | SEA | RB | Drop | One carry on Monday night |
| Emanuel Wilson | SEA | RB | Drop | No Monday-night carries |
That conflict needs a roster update before either gets a published tier.
Tier movers
Up
| Player | Move | Reason |
|---|---|---|
| Chuba Hubbard | Fringe RB1 | A 91–92% snap share, 29 touches, and eight targets formed the week’s best PPR workload. |
| Jonah Coleman | RB18–24 | He more than doubled his recent snap average and controlled Denver’s carries and RB targets. |
| Mike Washington Jr. | RB28–34 | He took 25 carries and more than 80% of Las Vegas’ backfield opportunities. |
| Bhayshul Tuten | RB22–28 | He handled 18 of 25 RB opportunities before the starters left and produced 159 yards with two scores. |
| Ladd McConkey | WR28–34, ROS | His full-time route role returned. |
| DJ Moore | WR24–30, ROS | Seven targets and 101 air yards confirmed a full receiving role; his shoulder status now controls availability. |
| Harold Fannin Jr. | TE6–9 | Twelve targets and a 30% share support a top-eight valuation. |
| Mike Gesicki | TE9–13 | Season-high snap and route rates produced six targets, though Erick All Jr.’s status keeps the promotion provisional. |
| Antonio Williams | WR38–45 | He led Washington with 85% route participation and a 26% target share without McLaurin. |
| Blake Corum | RB30–36 | Eleven carries continued his growing role in favorable Rams scripts. |
| Adonai Mitchell | WR35–45 | Nine targets, 142 yards, and a touchdown separated him from Omar Cooper Jr. |
| Elijah Mitchell | RB30–38 | He played 56% of Philadelphia’s snaps and drew six targets while Barkley was limited. |
Down
| Player | Move | Reason |
|---|---|---|
| Ashton Jeanty | RB18–24 | His snap share fell to 37%, and two carries ended the RB1 valuation until the split reverses. |
| J.K. Dobbins | RB38–45 | Seven opportunities and no targets left him dependent on a touchdown. |
| Aaron Jones Sr. | RB35–45 | Seven touches and a 38% snap share erased the dependable PPR floor. |
| Jordan Mason | RB35–45 | Eight touches on 28% of the snaps left him without a stable volume case. |
| George Pickens | WR24–32 | A 62% route rate and four targets require a downgrade until his playing time recovers. |
| Quinshon Judkins | RB28–34 | Sampson’s route and target advantage makes Judkins vulnerable whenever Cleveland trails. |
| Tre Tucker | Outside WR60 | One target on a 59% route share leaves no usable PPR floor. |
| Omar Cooper Jr. | WR45–55 | He ran 74% of routes without drawing a target while Mitchell earned nine. |
| Brenton Strange | TE16–20 | Two catches for 55 yards couldn’t cover a route share that has fallen to 41%. |
| Omarion Hampton | RB35–45 | A 13% second-half snap share left him trapped in an unusable committee. |
| Kyren Williams | RB13–17 | Corum’s 11 carries trim the ceiling without removing Williams from the weekly starter tier. |
Week 9 matchup tiebreakers
Each value is the opponent’s average fantasy points allowed to the entire position group. Workload remains the first input.
| Position | Best active matchup | Toughest active matchup |
|---|---|---|
| QB | MIA vs. DET, 24.7 | BUF at MIN, 7.8 |
| WR | NYG at PHI, 39.4 | ARI at SEA, 21.5 |
| TE | MIA vs. DET, 27.9 | BUF at MIN, 7.1 |
| K | DAL at IND, 11.6 | MIA vs. DET, 5.0 |
| D/ST | HOU at LAC, 10.9 | SF vs. LV, 2.4 |
Cleveland’s backs receive the strongest Week 9 lift, with New Orleans allowing 30.2 PPR points per game to the position. Buffalo’s passing game draws the hardest combined QB and TE matchup, while Arizona faces the toughest active WR defense.
ZeroChalk is not affiliated with the NFL, NFL teams, or the NFLPA. Injury and role calls are best-guess reads from public practice and camp reporting, not inside information.
